Sabtu, 23 Januari 2016

tabel berat besi beton 081288711562

besi beton yang kami jual :

besi beton polos.

6mm x 12m = 2,66 kg
8mm x 12n = 4.74 kg
10mm x 12m = 7.4 kg
12mm x 12m = 10.66 kg
16mm x 12m = 18.96 kg
16mm x 12m = 18.96 kg
19mm x 12m = 26.76 kg
22mm x 12m = 35.76 kg
25mm x 12m = 46.2 kg
29mm x 12m = 62.28 kg
32mm x 12m = 75.72 kg

besi beton ulir

8mm x 12m = 7.74 kg
10mm x12m = 7.4 kg
13mm x 12m = 12.48 kg
16mm x 12m = 18.96 kg
19mm x 12m = 26.76 kg
22mm x 12m = 35.76 kg
25mm x 12m = 46.2 kg
29mm x 12m = 62.28 kg
32mm x 12m = 75.72 kg

Tidak ada komentar:

Posting Komentar